0523-88799066
18762338530
Φ750mm外熱回轉(zhuǎn)窯
HZ系列間接電加熱回轉(zhuǎn)窯主要技術(shù)參數(shù) | |||||||||
序號 | 型號 | 額定工作溫度 | 爐管尺寸 | 額定加熱功率 | 安裝傾角 | 生產(chǎn)率 | 供電電源 | 外形尺寸 | 重量 |
1 | HZ10 | 1100℃ | φ0.1×4.5m | 36kW | 0.5~5.0° | ~4kg/h | 380VAC 50HZ | ~6.1×1.6×1.4m | ~4T |
2 | HZ15 | Φ0.15×4.5m | 42kW | ~8kg/h | ~6.1×1.6×1.4m | ~4T | |||
3 | HZ20 | φ0.2×4.5m | 48kW | ~15kg/h | ~6.1×1.6×1.4m | ~4T | |||
4 | HZ35 | φ0.35×9m | 68kW | 0.5~4.0° | ~120kg/h | ~11×1.8×1.9m | ~8T | ||
5 | HZ40 | φ0.4×9m | 108kW | ~150kg/h | ~11×1.8×1.9m | ~10T | |||
6 | HZ50 | φ0.5×9m | 180kW | ~250kg/h | ~11×1.9×2.0m | ~12T | |||
7 | HZ62 | φ0.62×10.5m | 260kW | 0.5~3.0° | ~300kg/h | ~12.5×2.2×2.1m | ~15T | ||
8 | HZ70 | φ0.7×10.5m | 280kW | ~360kg/h | ~12.5×2.3×2.2m | ~18T | |||
9 | HZ80 | φ0.8×10.5m | 350kW | ~480kg/h | ~12,5×2.3×2.2m | ~20T | |||
10 | HZ94 | φ0.94×12m | 400kW | 0.5~2.5° | ~650kg/h | ~14×2.4×2.3m | ~25T | ||
11 | HZ100 | φ1.0×12m | 410kW | ~750kg/h | ~14×2.5×2.5m | ~28T | |||
12 | HZ110 | φ1.1×12m | 460kW | ~900kg/h | ~14×2.5×2.5m | ~30T | |||
13 | HZ125 | φ1.25×12m | 500kW | ~1000kg/h | ~14×2.6×2.6m | ~35T | |||
14 | HZ142 | φ1.42×13.5m | 600kW | ~1350kg/h | ~15.5×2.7×2.7m | ~40T | |||
15 | HZ150 | φ1.5×13.5m | 750kW | ~1500kg/h | ~15.5×2.8×2.9m | ~45T | |||
16 | HZ160 | φ1.6×15m | 900kW | ~1600kg/h | ~17.5×2.9×3.0m | ~50T | |||
17 | HZ180 | φ1.8×15m | 1000kW | ~1900kg/h | ~17.5×3.1×3.2m | ~55T | |||
18 | HZ200 | φ2.0×15m | 1100kW | ~2200kg/h | ~17.5×3.3×3.4m | ~60T | |||
19 | HZ220 | Φ2.2×15m | 1300kW | ~2600kg/h | ~18×3.5×3.6m | ~70T |
說明:
1、窯爐規(guī)格參數(shù)可以根據(jù)用戶要求設(shè)計生產(chǎn)
2、爐管材質(zhì)可選用進口耐高溫合金材料,額定工作溫度可達到1200℃
RQ系列間接燃氣加熱回轉(zhuǎn)窯主要技術(shù)參數(shù) | |||||||||
序號 | 型號 | 額定工作溫度 | 爐管尺寸 | 額定加熱功率 | 安裝傾角 | 生產(chǎn)率 | 供電電源 | 外形尺寸 | 重量 |
1 | RQ20 | φ0.2×4.5m | 8萬kcal/h | 0.5~5.0° | ~15kg/h | 380VAC 50Hz | ~6.1×1.6×1.4m | ~4T | |
2 | RQ35 | φ0.35×9m | 11萬kcal/h | 0.5~4.0° | ~120kg/h | ~11×1.8×1.9m | ~8T | ||
3 | RQ40 | φ0.4×9m | 18萬kcal/h | ~150kg/h | ~11×1.8×1.9m | ~10T | |||
4 | RQ50 | φ0.5×9m | 30萬kcal/h | ~250kg/h | ~11×1.9×2.0m | ~12T | |||
5 | RQ62 | φ0.62×10.5m | 45萬kcal/h | 0.5~3.0° | ~300kg/h | ~12.5×2.2×2.1m | ~15T | ||
6 | RQ70 | φ0.7×10.5m | 48萬kcal/h | ~360kg/h | ~12.5×2.3×2.2m | ~18T | |||
7 | RQ80 | φ0.8×10.5m | 60萬kcal/h | ~480kg/h | ~12,5×2.3×2.2m | ~20T | |||
8 | RQ94 | φ0.94×12m | 68萬kcal/h | 0.5~2.5° | ~650kg/h | ~14×2.4×2.3m | ~25T | ||
9 | RQ100 | 1100℃ | φ1.0×12m | 70萬kcal/h | ~750kg/h | ~14×2.5×2.5m | ~28T | ||
10 | RQ110 | φ1.1×12m | 80萬kcal/h | ~900kg/h | ~14×2.5×2.5m | ~30T | |||
11 | RQ125 | φ1.25×12m | 86萬kcal/h | ~1000kg/h | ~14×2.6×2.6m | ~35T | |||
12 | RQ142 | φ1.42×13.5m | 100萬kcal/h | ~1350kg/h | ~15.5×2.7×2.7m | ~40T | |||
13 | RQ150 | φ1.5×13.5m | 130萬kcal/h | ~1500kg/h | ~15.5×2.8×2.9m | ~45T | |||
14 | RQ160 | φ1.6×15m | 150萬kcal/h | ~1600kg/h | ~15.5×2.9×3.0m | ~50T | |||
15 | RQ180 | φ1.8×15m | 170萬kcal/h | ~1900kg/h | ~17.5×3.1×3.2m | ~55T | |||
16 | RQ200 | φ2.0×15m | 180萬kcal/h | ~2200kg/h | ~17.5×3.3×3.4m | ~60T | |||
17 | RQ220 | φ2.2×15m | 220萬kcal/h | ~2600kg/h | ~18×3.5×3.6m | ~70T | |||
18 | RQ240 | Φ2.4×16.5m | 250萬kcal/h | ~3000kg/h | ~18×3.8×3.9m | ~82T |
說明:
1、窯爐規(guī)格參數(shù)可以根據(jù)用戶要求設(shè)計生產(chǎn)
2、爐管材質(zhì)可選用進口耐高溫合金材料,額定工作溫度可達到1200℃
3、燃氣可為天然氣、煤氣、液化石油氣等